We invite all parents to come and tour our centre! There you can meet with one of our team members who will tell you in-depth about our available programs for your child and show you what our facility has to offer. If you choose to register your child, please provide the following:
Our Fee Schedule
Daycare
Days Per Week | Amount Per Month | Not Toilet Trained |
---|---|---|
1 | $216.00 | $316.00 |
2 | $388.00 | $488.00 |
3 | $517.00 | $617.00 |
4 | $580.00 | $680.00 |
5 | $660.00 | $760.00 |
Kindergarten
Days Per Week | Amount Per Month |
---|---|
1 | $163.00 |
2 | $273.00 |
3 | $378.00 |
4 | $480.00 |
5 | $574.00 |
Out of School Program
Days Per Week | Amount Per Month |
---|---|
1 | $163.00 |
2 | $289.00 |
3 | $411.00 |
4 | $525.00 |
5 | $625.00 |
Payment
Just a reminder that payment is due on the 1st of the month. You may pay by cash, cheque or e-transfer to cottonwoodschildcare@yahoo.ca